The speed controller must track a variable moment of inertia in order to adapt the drive controller to the machine mechanism (adaptive process). The difficulty lies in precise definition of the moment of inertia, in particular under the influence of friction, load and other non-modellable disturbances. To nevertheless optimize the adaptation to the machine mechanism, a technique based on a state observer is available.
Contact LTi DRiVES GmbH.
Parameters
P. no. | Parameter name | Function |
---|---|---|
P 0433 | CON_CCON_ObsMod | Switching the observer on and off for torque control |
(0) | Off(0) | Observer is off |
(1) | Time Const(1) | The currents determined from the observer are used for the motor control. The configuration is based on presetting of an observer time constant P 0434 CON_CCON_ObsPara, Index 0 |
P 0434 | CON_CCON_ObsPara | Observation parameter |
(0) | TP (0) | Observer time constant |
(1) | KP (0) | Not supported |
(2) | TN (2) | Not supported |
Tabelle: Observer system
Copyright © LTi DRiVES GmbH, Januar 2013, ID-Nr.: 0842.26B.1-00 DE